BIIR 2017 - Results: Series A
Sailwave results for BIIR 2017 - Series A at Royal Bermuda Yacht Club 2017
BIIR 2017 - Series A
Royal Bermuda Yacht Club
Results are final as of 14:47 on May 5, 2017
Overall
Sailed: 5, Discards: 1, To count: 4, Entries: 13, Scoring system: Appendix A
| HelmName | Fleet | R1 | R2 | R3 | R4 | R5 | Total | Nett | Rank |
|---|---|---|---|---|---|---|---|---|---|
| Patrick Cooper | Bermuda | 1.0 | 1.0 | (6.0) | 2.0 | 4.0 | 14.0 | 8.0 | 1st |
| Ted Murphy | Chester, Nova Scotia, CA | 5.0 | (14.0 DSQ) | 2.0 | 3.0 | 1.0 | 25.0 | 11.0 | 2nd |
| Giles Peckham | Cowes Daring Fleet, UK | 2.0 | 5.0 | 1.0 | (7.0) | 3.8 RDG | 18.8 | 11.8 | 3rd |
| Henry Arnold | Royal Thames, UK | (10.0) | 2.0 | 7.0 | 1.0 | 2.0 | 22.0 | 12.0 | 4th |
| JP Roed | Norway | 7.0 | 4.0 | (9.0) | 5.0 | 3.0 | 28.0 | 19.0 | 5th |
| Wes Maxwell | Fishers Island, USA | 3.0 | (8.0) | 5.0 | 6.0 | 5.0 | 27.0 | 19.0 | 6th |
| Bjorn Whalstrom | Sweden | 6.0 | (7.0) | 3.0 | 4.0 | 7.0 | 27.0 | 20.0 | 7th |
| Richard Werdiger | Nantucket, USA | 4.0 | 3.0 | 4.0 | (10.0) | 10.0 | 31.0 | 21.0 | 8th |
| Scott Redman | Northeast Harbor 1, Maine, USA | (11.0) | 9.0 | 10.0 | 8.0 | 6.0 | 44.0 | 33.0 | 9th |
| Dave Schoeder | Northeast Harbor 2, Maine USA | 9.0 | 6.0 | (11.0) | 9.0 | 9.0 | 44.0 | 33.0 | 10th |
| Hanna Vincent | Marblehead, USA | 8.0 | 10.0 | 8.0 | (11.0) | 8.0 | 45.0 | 34.0 | 11th |
| M. Conlin/J. Bingham | St. Mawes, UK | 12.0 | 11.0 | (13.0) | 13.0 | 11.0 | 60.0 | 47.0 | 12th |
| Rob Vellinger | San Francisco, USA | (13.0) | 12.0 | 12.0 | 12.0 | 12.0 | 61.0 | 48.0 | 13th |
Scoring codes used
| Code | Description | Points |
|---|---|---|
| DSQ | Disqualification | 14 |
| RDG | Redress - points set by protest hearing | 3.8 |
Sailwave Scoring Software 2.19.8
www.sailwave.com
- Hits: 5819